Description
SuperCore™ Semi-Automatic Biopsy Instrument
SuperCore™ Semi-Automatic Biopsy Instrument is a lightweight, adjustable and easily maneuvered biopsy instrument. After setting the cutting cannula spring, the SuperCore™ Instrument may be operated with one hand, leaving the other hand free to manipulate a guidance device; i.e. an ultrasound probe.
:Other features include
Product is packaged with or without corresponding co-axial introducer needle-
The specimen notch is adjustable (exposing either 19 mm or 9.5 mm), providing clinical flexibility-
The specimen notch may be safely positioned in the lesion before the spring-loaded cutting cannula is fired-
Numerically ordered centimeter markings facilitate precise depth placement-
Each needle has an echogenic tip on outer cannula topromote accurate placement under ultrasound guidance-
| Units per Box | Length | Description | Product Code | 
| 10 | 14G x 9 cm | device packaged with 13G x 3.9 cm co-axial | 701214090 | 
| 10 | 14G x 15 cm | device packaged with 13G x 9.9 cm co-axia | 701214150 | 
| 10 | 14G x 20 cm | device packaged with 13G x 14.9 cm co-axial | 701214200 | 
| 10 | 16G x 9 cm | device packaged with 15G x 3.9 cm co-axial | 701216090 | 
| 10 | 16G x 15 cm | device packaged with 15G x 9.9 cm co-axial | 701216150 | 
| 10 | 16G x 20 cm | device packaged with 15G x 14.9 cm co-axial | 701216200 | 
| 10 | 18G x 9 cm | device packaged with 17G x 3.9 cm co-axial | 701218090 | 
| 10 | 18G x 15 cm | device packaged with 17G x 9.9 cm co-axial | 701218150 | 
| 10 | 18G x 20 cm | device packaged with 17G x 14.9 cm co-axia | 701218200 | 
| 10 | 20G x 9 cm | device packaged with 19G x 4.2 cm co-axial | 701220090 | 
| 10 | 20G x 15 cm | device packaged with 19G x 10.2 cm co-axial | 701220150 | 
| 10 | 20G x 20 cm | device packaged with 19G x 15.2 cm co-axial | 701220200 | 
| Units per Box | Length | Description | Product Code | 
| 10 | 14G x 6 cm | 701114060 | |
| 10 | 14G x 9 cm | optional co-axial needle MCXS1409LX | 701114090 | 
| 10 | 14G x 15 cm | optional co-axial needle MCXS1415LX | 701114150 | 
| 10 | 14G x 20 cm | optional co-axial needle MCXS1420LX | |
| 10 | 16G x 6 cm | 701116060 | |
| 10 | 16G x 9 cm | optional co-axial needle MCXS1609LX | 701116090 | 
| 10 | 16G x 15 cm | optional co-axial needle MCXS1615LX | 701116150 | 
| 10 | 16G x 20 cm | optional co-axial needle MCXS1620LX | 701116200 | 
| 10 | 18G x 6 cm | 701118060 | |
| 10 | 18G x 9 cm | optional co-axial needle MCXS1809LX | 701118090 | 
| 10 | 18G x 15 cm | optional co-axial needle MCXS1815LX | 701118150 | 
| 10 | 18G x 20 cm | optional co-axial needle MCXS1820LX | 701118200 | 
| 10 | 20G x 6 cm | 701120060 | |
| 10 | 20G x 9 cm | optional co-axial needle MCXS2009LY | 701120090 | 
| 10 | 20G x 15 cm | optional co-axial needle MCXS2015LY | 701120150 | 
| 10 | 20G x 20 cm | optional co-axial needle MCXS2020LY | 701120200 | 
| Units per Box | Length | Description | Product Code | 
| 10 | 13G x 3.9 cm | co-axial to 701114090 | MCXS1409LX | 
| 10 | 13G x 9.9 cm | co-axial to 701114150 | MCXS1415LX | 
| 10 | 13G x 14.9 cm | co-axial to 701114200 | MCXS1420LX | 
| 10 | 15G x 3.9 cm | co-axial to 701116090 | MCXS1609LX | 
| 10 | 15G x 9.9 cm | o-axial to 701116150 | MCXS1615LX | 
| 10 | 15G x 14.9 cm | co-axial to 701116200 | MCXS1620LX | 
| 10 | 17G x 3.9 cm | co-axial to 701118090 | MCXS1809LX | 
| 10 | 17G x 9.9 cm | co-axial to 701118150 | MCXS1815LX | 
| 10 | 17G x 14.9 cm | co-axial to 701118200 | MCXS1820LX | 
| 10 | 19G x 4.2 cm | co-axial to 701120090 | MCXS2009LY | 
| 10 | 19G x 10.2 cm | o-axial to 701120150 | MCXS2015LY | 
| 10 | 19G x 15.2 cm | co-axial to 701120200 | MCXS2020LY | 
| Units per Box | Length | Description | Product Code | 
| 10 | 14G x 6 cm | 701114060 | |
| 10 | 14G x 9 cm | optional co-axial needle MCXS1409LX | 701114090 | 
| 10 | 14G x 15 cm | optional co-axial needle MCXS1415LX | 701114150 | 
| 10 | 14G x 20 cm | optional co-axial needle MCXS1420LX | |
| 10 | 16G x 6 cm | 701116060 | |
| 10 | 16G x 9 cm | optional co-axial needle MCXS1609LX | 701116090 | 
| 10 | 16G x 15 cm | optional co-axial needle MCXS1615LX | 701116150 | 
| 10 | 16G x 20 cm | optional co-axial needle MCXS1620LX | 701116200 | 
| 10 | 18G x 6 cm | 701118060 | |
| 10 | 18G x 9 cm | optional co-axial needle MCXS1809LX | 701118090 | 
| 10 | 18G x 15 cm | optional co-axial needle MCXS1815LX | 701118150 | 
| 10 | 18G x 20 cm | optional co-axial needle MCXS1820LX | 701118200 | 
نیدل بیوپسی ( سوزن بیوپسی ) نیمه اتوماتیک
نیدل بیوپسی ( سوزن بیوپسی ) نیمه اتوماتیک در سایزهای مختلف
نیدل بیوپسی (سوزن بیوپسی ) نیمه اتوماتیک  با نیدل کواکسیال
Additional information
| Brand | 
|---|
					
													





Reviews
There are no reviews yet.